ORDER CODE | M586D |
---|---|
MODEL | BM-GEVS250 |
Digital Readout | 3-Axis Digital Readout |
Type | Vertical & Horizontal |
(mm)Table Size | 1100 x 250 |
Spindle Taper - Vertical | NT40 |
Spindle Taper - Horizontal | NT40 |
(mm)Longitudinal Travel (X-Axis) | 700 |
(mm)Cross Travel (Y-Axis) | 250 |
(mm)Vertical Travel (Z-Axis) | 440 |
Type of Slides | Dovetail (X, Y & Z) |
(mm)Ram Travel | 300 |
(mm)Spindle to Table | 470 |
(mm)Spindle Travel / Diameter | 127 / 105 |
(mm)Throat Depth (max.) | 500 |
Tilting Head (Left ~ Right) | ±90º |
(mm/rev)Power Feed - Quill | 0.037 / 0.076 / 0.152 |
(mm/min)Power Feed - Longitudinal (X-Axis) | 0.02 - 0.20 |
(mm/min)Power Feed - Cross (Y-Axis) | Optional |
(mm/min)Power Feed - Vertical (Z-Axis) | Rapid |
(inch / mm)Table T-Slot Size | 5/8 |
(kg)Work Table Load Capacity | 300 |
(No./ rpm)Spindle Speeds Vertical | Variable (60 - 3600) |
(No./ rpm)Spindle Speeds Horizontal | 6 (40 - 980) |
(kW / hp)Motor Power - Vertical Spindle | 3.75 / 5 |
(kW / hp)Motor Power - Horizontal Spindle | 2.25 / 3 |
(V / amp)Voltage / Amperage | 415 |
(kg)Nett Weight | 1350 |
© 2024 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957