ORDER CODE | M607D |
---|---|
MODEL | BM-40V |
Digital Readout | 3-Axis Digital Readout |
Type | Vertical |
(mm)Table Size | 1370 x 254 |
Spindle Taper - Vertical | NT30 |
(mm)Longitudinal Travel (X-Axis) | 860 |
(mm)Cross Travel (Y-Axis) | 360 |
(mm)Vertical Travel (Z-Axis) | 425 |
Type of Slides | Dovetail |
(mm)Ram Travel | 508 |
(mm)Spindle to Table | 505 |
(mm)Spindle Travel / Diameter | 127 / 86 |
(mm)Throat Depth (max.) | 735 |
Tilting Head (Left ~ Right) | ±90º |
Tilting Head (Forward ~ Back) | ±45º |
(mm/rev)Power Feed - Quill | 0.015 / 0.04 / 0.08 |
(mm/min)Power Feed - Longitudinal (X-Axis) | 20 - 2000 |
(mm/min)Power Feed - Cross (Y-Axis) | Optional |
(mm/min)Power Feed - Vertical (Z-Axis) | Optional |
(inch / mm)Table T-Slot Size | 5/8 |
(kg)Work Table Load Capacity | 300 |
(No./ rpm)Spindle Speeds Vertical | Variable (70 - 3500) |
(kW / hp)Motor Power - Vertical | 2.2 / 3 |
(V / amp)Voltage / Amperage | 415 |
(cm)Shipping Dimensions (L x W x H) | 170 x 150 x 230 |
(kg)Nett Weight | 1300 |
© 2019 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957