













| ORDER CODE | M150 |
|---|---|
| MODEL | HM-10 |
| Digital Readout | Optional |
| Type | Vertical |
| (mm)Table Size | 385 x 93 |
| Column Type | Dovetail |
| Spindle Taper - Vertical | 3MT |
| (mm)Longitudinal Travel (X-Axis) | 225 |
| (mm)Cross Travel (Y-Axis) | 100 |
| (mm)Vertical Travel (Z-Axis) | 185 |
| Type of Slides | Dovetail |
| (mm)Spindle to Table | 280 |
| (mm)Spindle Travel / Diameter | Fixed |
| (mm)Throat Depth (max.) | 160 |
| Tilting Head (Left ~ Right) | ±45º |
| Tilting Head (Forward ~ Back) | Fixed |
| (mm)Drilling Capacity | 13 |
| (mm)End Milling Capacity | 16 |
| (mm)Face Milling Capacity | 30 |
| (inch / mm)Table T-Slot Size | 12 |
| (kg)Work Table Load Capacity | 25 |
| (No./ rpm)Spindle Speeds Vertical | Variable (100 - 2500) |
| (kW / hp)Motor Power - Vertical | 0.35 / 0.5 |
| (V / amp)Voltage / Amperage | 240 / 10 |
| (cm)Shipping Dimensions (L x W x H) | 54 x 54 x 73 |
| (kg)Nett Weight | 60 |
© 2019 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957
