





















| ORDER CODE | L701 |
|---|---|
| MODEL | Jaguar 30120 |
| (mm)Swing Over Bed | 760 |
| (mm)Distance Between Centres | 3000 |
| (mm)Spindle Bore | 155 |
| (mm)Swing In Gap | 1060 |
| (mm)Swing Over Cross-slide | 560 |
| Coolant System | Yes |
| (mm)Tool Height To Suit | 25 |
| Spindle Nose Size or Type | A2-11 Front & Rear |
| (mm)Bed Width | 480 |
| (MT)Tailstock Taper | 6 |
| (mm)3 Jaw Chuck Diameter | 406 |
| (mm)4 Jaw Chuck Diameter | 508 |
| (No. / rpm)Spindle Steps / Speeds | 10 - 1400 |
| (kW / hp)Motor Power | 26 / 34 |
| (V / amp)Voltage / Amperage | 415 |
| (kg)Nett Weight | 8300 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957