ORDER CODE | L600D |
---|---|
MODEL | CL-410 |
(mm)Swing Over Bed | 410 |
(mm)Distance Between Centres | 1000 |
(mm)Spindle Bore | 58 |
(mm)Swing In Gap | 640 |
(mm)Swing Over Cross-slide | 224 |
Digital Readout System Fitted | Yes |
Quick Change Toolpost Fitted | Yes |
Leadscrew Covers Fitted | Yes |
Coolant System | Yes |
(mm)Tool Height To Suit | 25 |
(mm)Centre Height | 205 |
Spindle Nose Size or Type | D1-6 Camlock |
(mm)Bed Width | 300 |
(MT)Headstock Spindle Taper | 6 |
(MT)Tailstock Taper | 4 |
(mm)Cross Slide Travel | 290 |
(mm)Compound Slide Travel | 128 |
Leadscrew Type | Metric |
(mm/rev)Metric Cross Feed (X-Axis) | 0.014 - 0.784 |
(mm/rev)Metric Longitudinal Feed (Z-Axis) | 0.031 - 1.70 |
(No. / mm)Metric Thread Steps & Pitch | 41 (0.1 - 14) |
(No. / TPI)Imperial Thread Steps & TPI | 60 (2 - 112) |
(mm)3 Jaw Chuck Diameter | 250 |
(mm)4 Jaw Chuck Diameter | 250 |
(No. / rpm)Spindle Steps / Speeds | 12 (25 - 2000) |
(kW / hp)Motor Power | 5.5 / 7.5 |
(V / amp)Voltage / Amperage | 415 |
(kg)Nett Weight | 1850 |
© 2025 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957