










| ORDER CODE | B9045 |
|---|---|
| MODEL | PH-28HD |
| (Type)Machine | Power Hammer |
| (mm / Gauge)Mild Steel - Capacity | 2 / 14 |
| (mm / Gauge)Aluminium - Capacity | 3.5 / 10 |
| (mm)Tooling Height Adjustment | 50 |
| (mm)Throat Depth | 711 |
| (mm)Length of Stroke Adjustment | 6.35, 12.7, 19.05 |
| (BPM)Speed - blows per minute | 0 - 1000 (Variable) |
| (kW / hp)Motor Power | 2.25 / 3 |
| (V / amp)Voltage / Amperage | 240 |
| (kg)Nett Weight | 907 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957