ORDER CODE | L689 |
---|---|
MODEL | TU-2506V |
(mm)Swing Over Bed | 250 |
(mm)Distance Between Centres | 550 |
(mm)Spindle Bore | 26 |
(mm)Swing Over Cross-slide | 150 |
Digital Readout System Fitted | Optional |
Quick Change Toolpost Fitted | Optional |
(mm)Tool Height To Suit | 12 |
(mm)Centre Height | 125 |
Spindle Nose Size or Type | Fixed |
(mm)Bed Width | 135 |
(MT)Headstock Spindle Taper | 4 |
(MT)Tailstock Taper | 2 |
(mm)Cross Slide Travel | 110 |
(mm)Compound Slide Travel | 70 |
Leadscrew Type | Metric |
(mm/rev)Metric Longitudinal Feed (Z-Axis) | 0.07 - 0.4 |
(No. / mm)Metric Thread Steps & Pitch | 21 (0.2 - 4) |
(No. / TPI)Imperial Thread Steps & TPI | 21 (8 - 56") |
(mm)3 Jaw Chuck Diameter | 125 |
(mm)4 Jaw Chuck Diameter | Optional |
(No. / rpm)Spindle Steps / Speeds | Variable (150 - 2500) |
(kW / hp)Motor Power | 1.2 / 1.6 |
(V / amp)Voltage / Amperage | 240 / 10 |
(cm)Shipping Dimensions (L x W x H) | 120 x 56 x 57 |
(kg)Nett Weight | 156 |
© 2022 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957