ORDER CODE | W394 |
---|---|
MODEL | DC-3 |
Type | Dust Collector |
(CFM)Airflow | 1200 |
(Yes / No)LPHV - Low Pressure High Volume | Yes |
(Yes / No)HPLV - High Pressure Low Volume | No |
(No. / mm)Inlets / Diameter | 2 x Ø100 |
(kW / hp)Motor Power | 1.5 / 2 |
(V / amp)Voltage | 240 / 10 |
(mm)Floor Space (W x D x H) | 1000 x 700 x 1950 |
(kg)Nett Weight | 42 |
Box | Length (m) | Width (m) | Height (m) | Gross Weight (kg) |
---|---|---|---|---|
1 | 0.920 | 0.580 | 0.690 | 42.00 |
© 2022 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957