ORDER CODE | T765 |
---|---|
MODEL | TCW-900N |
(No.)Number of Drawers | 6 |
(kg)Drawer Load Capacity | 100 |
(kg)Maximum Total Load Capacity | 390 |
(mm)Dimensions (W x D x H) | 565 x 580 x 900 |
(kg)Nett Weight | 103.5 |
Box | Length (m) | Width (m) | Height (m) | Gross Weight (kg) |
---|---|---|---|---|
1 | 0.615 | 0.630 | 0.930 | 94.00 |
2 | 0.400 | 0.340 | 0.120 | 7.30 |
3 | 0.610 | 0.140 | 0.070 | 1.60 | Total | 102.90 |
© 2022 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957