ORDER CODE | Q510 |
---|---|
(mm)Range | 0 - 50 |
(mm)Graduations | 0.01 |
(mm)A | 108.3 |
(mm)B | 126.2 |
(mm)C | 58 |
(mm)D | 19.2 |
(mm)E | 19.3 |
(mm)F | 39.5 |
(mm)G | 57.7 |
Box | Length (m) | Width (m) | Height (m) | Gross Weight (kg) |
---|---|---|---|---|
1 | 0.130 | 0.080 | 0.055 | 0.36 |
© 2022 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957