| ORDER CODE | K0192D |
|---|---|
| MODEL | RAZOR™ CUT 80 - Package Deal |
| Part Number | KUPJRRW80 |
| (mm)Cutting Capacity - Steel | 30 |
| (V / amp)Voltage / Amperage | 415 / 20 |
| (amp)Recommended Plug | 20 |
| Duty Cycle | 40% @ 80 amp |
| (amp)Current Range | 20-80 |
| (PSI)Air Pressure Required | 75 |
| (L/min /Bar)Air Flow Capacity Required | 189 / ~ |
| (mm)Dimensions | 560 x 220 x 415 |
| (kg)Nett Weight | 16 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957