| ORDER CODE | S1101 |
|---|---|
| MODEL | S400G |
| Cutting Head Action | Manual |
| Operation Type | 45° left, straight 90°, 45° right. |
| (mm)Round Capacity @ 90º / 45º | 140 / 125 |
| (mm)Square Capacity @ 90º / 45º | 115 / 105 |
| (mm)Rectangle Capacity @ 90º / 45º (WxH) | 100 x 150 / 100 x 110 |
| (mm)Blade Size - Diametre. x Bore (Ø) | 400 x 40 |
| Vice Clamping Fixture | Manual |
| Coolant System | Yes |
| (mm)Table Working Height (with Stand) | 968 |
| (rpm)Blade Speed | 21 / 42 |
| (kW / hp)Motor Power | 2.2 / 3 |
| (V / amp)Voltage / Amperage | 415 |
| (kg)Nett Weight | 175 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957