ORDER CODE | C506 |
---|---|
MODEL | K17P |
(CFM / LPM)Piston Displacement | 16.3 / 463 |
(CFM / LPM)Free Air Delivery | 10.9 / 308 |
(Litre)Air Receiver Tank | 100 |
Cylinders / Stages | 2 / 1 |
(PSI)Max. Pressure | 145 |
(kPa)Max. Pressure | 1000 |
(Brand)Engine Type | HONDA GX160 |
(Type)Engine Start | Recoil Start |
(kW / hp)Engine Power | 3.6 / 4.8 |
(kg)Nett Weight | 65 |
© 2025 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957