ORDER CODE | C270 |
---|---|
(mm)Chuck Size | Ø400 |
Camlock | D1-11 |
(mm)Outside Jaw | 11.5 - 210 |
(mm)Inside Jaw | 110 - 400 |
(rpm)Speed | 1000 |
(mm)D1 | 196.87 |
(mm)D2 | 235 |
(mm)D3 | 135 |
(mm)H | 191.5 |
(mm)H1 | 118 |
(mm)h | 18 |
(kg)Nett Weight | 90 |
Box | Length (m) | Width (m) | Height (m) | Gross Weight (kg) |
---|---|---|---|---|
1 | 0.500 | 0.470 | 0.250 | 82.00 |
© 2022 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957