ORDER CODE | C255 |
---|---|
Chuck Size | Ø250 |
(mm)External Jaw Range | 160 - 250 |
(mm)Internal Jaw Range | 5 - 118 |
(rpm)Speed | 1500 |
(mm)D1 | 110 |
(mm)D2 | 130 |
(mm)D3 | 100 |
(mm)H1 | 80 |
(mm)h | 6 |
(mm)z-d | 4 - M12 |
(kg)Nett Weight | 23 |
Box | Length (m) | Width (m) | Height (m) | Gross Weight (kg) |
---|---|---|---|---|
1 | 0.320 | 0.320 | 0.210 | 24.00 |
© 2022 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957