



















| ORDER CODE | P9000 |
|---|---|
| MODEL | SWIFTY 600 |
| (mm)Cutting Capacity - Mild Steel | 8 |
| (mm)Cutting Table Capacity | 610 x 610 |
| Plasma Cutting Unit | Unimig Razor Cut 45 |
| (amp)Current Output | 20 - 45 |
| Duty Cycle (Typical) | 25% @ 45A 100% @ 22.5A |
| (Type)Fume Management | Water Tray System |
| (Type)Cutting Gas | Compressed Air |
| (V)Plasma Unit Input Voltage | 240V |
| (amp)Plasma Unit Input Amperage | 15 |
| (kg)Nett Weight | 75 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957