ORDER CODE | T040 |
---|---|
MODEL | BRAMLEY TB-HYD |
(Type)Material | Tube |
(Type)Material Section | Round |
(Type)Machine | Manual Hydraulic |
(inch / mm)Round Tube Range (OD) - Mild Steel | Ø25.4 - Ø50.8 |
(inch / mm)Tube Wall Thickness - Mild Steel | 2 |
(inch / mm)Tube Formers Included | 25.4, 38.1, 50.8mm OD Round |
(inch / mm)Pipe Formers Included | ~ |
(deg)Angle Capacity | 0 - 180º |
(kg)Nett Weight | 74 |
Box | Length (m) | Width (m) | Height (m) | Gross Weight (kg) |
---|---|---|---|---|
1 | 0.730 | 0.680 | 0.350 | 74.00 |
© 2022 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957