ORDER CODE | L0546 |
---|---|
Type | External |
ISO | 11ERM-AG60 |
Grade | TT7010 |
(deg)p | 60º |
(mm)Pitch - Metric | 0.5 - 1.75 |
(TPI)Teeth Per Inch | 48 - 14 |
(mm)I | 11 |
(mm)s | 3.18 |
(mm)d | 6.35 |
Box | Length (m) | Width (m) | Height (m) | Gross Weight (kg) |
---|---|---|---|---|
1 | 0.098 | 0.040 | 0.011 | 0.02 |
© 2022 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957