| ORDER CODE | W175 |
|---|---|
| Type | AC/DC Inverter Welder |
| MODEL | RAZOR DIGITAL 315 |
| Part Number | #KUMJRRW315ACDC |
| (V / amp)Voltage / Amperage | 415 |
| (amp)Recommended Plug | 10 |
| (Hz)Input Frequency (Hz) | 50 |
| (amp)Input Current | 19 |
| (amp)Ieff Current | 13 |
| (kVA)Power Rating | 9 |
| (amp / V)Rated Output Current | ~ |
| (amp)Range of Output Current | 10 - 315 |
| (amp)Arc Force | 0 - 100 |
| (V)No Load Voltage | 45 |
| (sec)Pre-Flow (S) | 0 - 15 |
| (%)Clean Width (%) | 10 - 90 |
| (sec)Slope-Down Time (S) | 0 - 60 |
| (sec)Post-Flow Time | 2.0 - 20 |
| (Hz)Pulse Frequency | 0.5 - 200 |
| (%)Pulse Duty Cycle | 10 - 90 |
| (% @ amp)Duty Cycle 40 Deg C - TIG | 20 @ 315 |
| (% @ amp)Duty Cycle 40 Deg C - MMA | 60 @ 230 |
| Protection Class | IP21S |
| (Yes / ~)Remote Control | Yes |
| Power Factor | 0.93 |
| (mm)Dimensions | 590 x 375 x 380 |
| (kg)Nett Weight | 33 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957