| ORDER CODE | W074 |
|---|---|
| (Type)Unit & Operation | Pedestal Foot - Manual |
| (mm)Maximum Welding Thickness | 2 + 2 |
| (kVA)Maximum Welding Power | 28 |
| (kVA)Nominal Power @ 50% | 12 |
| (Yes / No)Welding Timer | Yes |
| (mm)Throat Depth (Min/Max) | 230 - 550 |
| (mm)Arms Gap | 225 |
| (Yes / No)Water Cooling Capable | Yes |
| (amp)Main Fuse | 25 |
| (V / amp)Voltage / Amperage | 415 |
| (kg)Nett Weight | 115 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957