











| ORDER CODE | S021 |
|---|---|
| MODEL | SR-36 |
| Type | Mobile Storage Bin Rack |
| (kg)Total Combined Load Capacity | 160 |
| (No.)Buckets / Bins Total Quantity | 36 |
| (mm)Buckets / Bins A: Quantity / Size | 15 x (345 x 105 x 75) |
| (mm)Buckets / Bins B: Quantity / Size | 12 x (345 x 140 x 150) |
| (mm)Buckets / Bins C: Quantity / Size | 9 x (345 x 205 x 150) |
| (mm)Dimensions (W x D x H) | 880 x 410 x 1705 |
| (kg)Nett Weight | 49.6 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957