
























| ORDER CODE | K8745 |
|---|---|
| QLD DOE Item No. | 12.4 |
| MODEL | Schools / TAFE BM-40V with Digital Readout |
| Digital Readout | 3-Axis DRO |
| (mm)Drilling Capacity | 38 |
| (mm)End Milling Capacity | 32 |
| (mm)Face Milling Capacity | 125 |
| Spindle Taper | NT30 |
| (mm)Quill Travel / Diameter | 127 / 86 |
| (mm)Spindle to Table | 505 |
| Type of Slides | Dovetail |
| (mm)Spindle to Column | 735 |
| (mm)Table Size | 1370 x 254 |
| (mm)T-Slot | 5/8" |
| (mm)Longitudinal Travel (X-Axis) | 860 |
| (mm)Cross Travel (Y-Axis) | 360 |
| (mm)Vertical Travel (Z-Axis) | 425 |
| (kg)Work Table Load Capacity | 300 |
| Swivel Head (Left - Right) | ±90º |
| (mm/rev)Quill Feed Rate/Rev | 0.015, 0.04, 0.08 |
| (No. / rpm)Spindle Speeds (Vertical) | Variable (70-3500rpm) |
| (kW / hp)Motor Power (Vertical) | 2.2 / 3 |
| (V / amp)Motor Voltage | 415 |
| (kg)Nett Weight | 1300 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957