

























| ORDER CODE | K8742 |
|---|---|
| QLD DOE Item No. | 16.2 |
| MODEL | Schools / TAFE HM-48 |
| Digital Readout | Optional |
| (mm)Drilling Capacity | 31.5 |
| (mm)End Milling Capacity | 28 |
| (mm)Face Milling Capacity | 76 |
| Spindle Taper | 3MT |
| (mm)Quill Travel / Diameter | 120 / 75 |
| Type of Slides | Dovetail |
| (mm)Spindle to Column | 273 |
| (mm)Table Size | 820 x 240 |
| (mm)T-Slot | 14 |
| (mm)Longitudinal Travel (X-Axis) | 540 |
| (mm)Cross Travel (Y-Axis) | 185 |
| (mm)Vertical Travel (Z-Axis) | 410 |
| (kg)Work Table Load Capacity | 60 |
| Swivel Head (Left - Right) | ±90º |
| (mm/rev)Quill Feed Rate/Rev | Manual |
| (No. / rpm)Spindle Speeds (Vertical) | 6 (95-1600rpm) |
| (kW / hp)Motor Power (Vertical) | 1.5 / 2 |
| (V / amp)Motor Voltage | 240 |
| (kg)Nett Weight | 430 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957