












| ORDER CODE | K8719 |
|---|---|
| QLD DOE Item No. | 8 |
| MODEL | School / TAFE BS-7GRD |
| Operation Type | Swivel Head |
| (mm)Round Capacity 90º | 178 |
| (mm)Round Capacity 45º | 127 |
| (mm)Square Capacity 90º | 178 |
| (mm)Square Capacity 45º | 85 |
| (mm)Rectangle Capacity 90º | 215 x 178 |
| (mm)Rectangle Capacity 45º | 140 x 85 |
| (m/min)Blade Speed | 34-50-65 |
| (mm)Blade Size | 2362 x 19 x 0.8 |
| (kW / hp)Motor Power | 0.75 / 1 |
| (V / amp)Voltage / Amperage | 240 / 10 |
| (kg)Nett Weight | 165 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957