| ORDER CODE | K017C |
|---|---|
| Type | TIG WELDER |
| MODEL | VIPER™ 180 AC/DC |
| Part Number | #KUM-M-VTIG180ACDC |
| (V / amp)Voltage / Amperage | 240 / 10 |
| (amp)Recommended Plug | 10 |
| (amp)Input Current | 24 |
| (amp)Ieff Current | 8 |
| (amp / V)Rated Output Current | ~ |
| (amp)Range of Output Current | 180 - TIG 130 - MMA |
| (amp)Arc Force | 0 - 40 |
| (V)No Load Voltage | 70 |
| (sec)Pre-Flow (S) | 0.1 - 3 |
| (sec)Slope-Down Time (S) | 0 - 15 |
| (sec)Post-Flow Time | 0.5 - 15 |
| (Hz)Pulse Frequency | 0.2 - 200 |
| (%)Pulse Duty Cycle | 10 - 90 |
| (% @ amp)Duty Cycle 40 Deg C - TIG | 10 @180 |
| (% @ amp)Duty Cycle 40 Deg C - MMA | 10 @ 130 |
| Protection Class | IP21S |
| Insulation Class | F |
| (kVA)Recommended Generator | 9 |
| (mm)Dimensions | 502 x 218 x 382 |
| (kg)Nett Weight | 12.8 |
© 2026 Hare & Forbes Pty Ltd. All rights reserved. ABN 96000286957